Jump to
View our Daily Calendar.
Spring 2012 Site Schedule
Colonial Williamsburg is open 365 days per year.
9 a.m.–5 p.m.
(except where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| Site Name | S | M | T | W | T | F | S | Notes | |
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program. | |
| Apothecary | √ | √ | √ | √ | √ | ||||
| Anderson Blacksmith & Armoury |
√ | √ | √ | √ | √ | √ | √ | Open beginning March 26 | |
| Basketmaker |
√ | √ | √ | √ | √ | 9 a.m.–1 p.m. | |||
| Bassett Hall | √ | √ | √ | ||||||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1–5 p.m. | |
| Blacksmith | Moving to Anderson site for 3/26 opening | ||||||||
| Brick Yard | √ | √ | √ | √ | √ | Opening Sunday, May 6 | |||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | |||
| Capitol | √ | √ | √ | √ | √ | √ | √ | ||
| Carpenter at Great Hopes | √ | √ | √ | √ | |||||
| Coffeehouse | √ | √ | √ | √ | √ | √ | √ | ||
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | √ | √ | √ | Open Thursday a.m. for special tours only | |||||
| Geddy House | √ | √ | √ | √ | √ | √ | √ | Open 9–1 p.m. | |
| Governor’s Palace | √ | √ | √ | √ | √ | √ | √ | ||
| Governor’s Palace Kitchen | √ | √ | √ | √ | Schedule starts week of 4/2 | ||||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | |||
| Gunsmith and Foundry | √ | √ | √ | √ | √ | √ | |||
| Joiner | √ | √ | √ | √ | √ | ||||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | Open 9 a.m.–4 p.m. | |
| Mary Stith House | Open for scheduled programs only | ||||||||
| Military Encampment | Closed for the season | ||||||||
| Milliner & Tailor | √ | √ | √ | √ | √ | √ | √ | ||
| Playbooth Theater | Open for scheduled programs | ||||||||
| Powell House | 9 a.m.–5 p.m. on 4/7, 8, 14, 15, 21, & 22. Closed 6/4–15 for work. | ||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9 a.m.–1 p.m. | |
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only | ||||||||
| Randolph House and buildings | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | ||
| Weaver | √ | √ | √ | √ | √ | Open 9 a.m.–1 p.m. on Mondays | |||
| Wetherburn’s Tavern | √ | √ | √ | √ | |||||
| Wheelwright | √ | √ | √ | √ | √ | Closed for maintenance 3/12–23 | |||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | √ | Open 1:30–5 p.m.; Closed on Wednesdays after 4/23 | |
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| Site Name | S | M | T | W | T | F | S | Notes | |
| Abby Aldrich Rockefeller Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 a.m.–7 p.m. | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 a.m.–7 p.m. | |
| DeWitt Wallace Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 a.m.–7 p.m. | |
Ticket Sales and Orientation |
|||||||||
| Site Name | S | M | T | W | T | F | S | Notes | |
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 8:45 a.m.–5 p.m. | |
| Gateway | √ | √ | √ | √ | √ | √ | √ | 9 a.m.–5 p.m.; Orientation Walks 9 a.m.–1 p.m. | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 8:45 a.m.–9 p.m. | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | 9 a.m.–5 p.m. | |
| Kimball Theatre | √ | √ | √ | √ | √ | √ | √ | Open 1 hour before scheduled programs | |
| Schedule is subject to change without notice; consult your “Colonial Williamsburg This Week” upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-447-8679. |
|||||||||













