Jump to
View our Daily Calendar.
Winter 2012 Site Schedule
Colonial Williamsburg is open 365 days per year.
9:30 a.m.–4:30 p.m.
(except where noted)
Historic Area Sites are open 9 a.m.–5 p.m. on January 14–15 & February 18–19.
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| Site Name | S | M | T | W | T | F | S | Notes | |
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program. | |
| Apothecary | √ | √ | √ | √ | √ | ||||
| Basketmaker |
√ | √ | √ | √ | √ | ||||
| Bassett Hall | √ | √ | √ | Will follow Historic Area holiday hours of 9 a.m.–5 p.m. on 1/14 & 2/18 | |||||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1–4:30 p.m.; except 1–5 p.m. on 1/14–1/15 & 2/18–2/19 | |
| Blacksmith | √ | √ | √ | √ | √ | √ | |||
| Brick Yard | Closed for the season | ||||||||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | |||
| Capitol | √ | √ | √ | √ | √ | √ | √ | Closed Mon. 1/16–Fri. 1/27 | |
| Carpenter at Armoury Site | √ | √ | √ | √ | √ | √ | |||
| Coffeehouse | √ | √ | √ | √ | √ | √ | √ | Closed Mon. 2/27–Fri. 3/9 | |
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | Open Jan. 3, 10, 17, 23, 24, 30, 31; Feb. 3, 6, 7, 10, 13, 20, 21; Mar. 5, 6 | ||||||||
| Geddy House | √ | √ | √ | √ | √ | √ | √ | 1:30 to 4:30 p.m.; except 1:30–5 p.m. on Jan. 14–15 & Feb. 18–19 | |
| Governor’s Palace | √ | √ | √ | √ | √ | √ | √ | Closed Tue. Jan.3–Fri. Jan. 13 | |
| Governor’s Palace Kitchen | √ | √ | √ | √ | √ | √ | Closed Tue. Jan.3–Fri. Jan. 13 | ||
| Great Hopes Plantation | Closed for the season | ||||||||
| Gunsmith and Foundry | √ | √ | √ | √ | √ | √ | |||
| Joiner | √ | √ | √ | √ | √ | ||||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | ||
| Mary Stith House | Open for scheduled programs only | ||||||||
| Military Encampment | Closed for the season | ||||||||
| Milliner & Tailor | √ | √ | √ | √ | √ | √ | √ | ||
| Playbooth Theater | Closed for the season | ||||||||
| Powell House | Closed for the season | ||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9:30 a.m.–1 p.m.; except 9 a.m.–1 p.m. on Jan. 14–15 & Feb. 18–19 |
|
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only | ||||||||
| Randolph House and buildings | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | ||
| Weaver | √ | √ | √ | √ | √ | ||||
| Wetherburn’s Tavern | Open Jan. 2, 6, 9, 13, 16, 20; Feb. 14, 17, 24, 27, 28; Mar. 2, 9 Closed Jan. 30 through Feb. 10 |
||||||||
| Wheelwright | √ | √ | √ | √ | √ | ||||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | √ | Open 9:30 a.m.–1 p.m.; except 9 a.m.–1 p.m. on Jan. 14–15 & Feb. 18–19 |
|
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| Site Name | S | M | T | W | T | F | S | Notes | |
| Abby Aldrich Rockefeller Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 a.m.–5 p.m. except Fridays & Saturdays 10 a.m.–7 p.m. |
|
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 a.m.–5 p.m. except Fridays & Saturdays 10 a.m.–7 p.m. |
|
| DeWitt Wallace Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 a.m.–5 p.m. except Fridays & Saturdays 10 a.m.–7 p.m. |
|
Ticket Sales and Orientation |
|||||||||
| Site Name | S | M | T | W | T | F | S | Notes | |
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 9:15 a.m.–5 p.m. | |
| Gateway | Closed for the season | ||||||||
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 9:15 a.m.–4:45 p.m. (open later on days with evening programs) | |
| Merchants Square | Closed for the season | ||||||||
| Kimball Theatre | √ | √ | √ | √ | √ | √ | √ | 5 to 9 p.m. (additional hours when needed) Closed 1/5–14 | |
| Schedule is subject to change without notice; consult your “Colonial Williamsburg This Week” upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-447-8679. |
|||||||||












